Product Features
◆ Low VSWR
◆ Low Insertion Loss
◆ Wide band
◆ Widely used for In-building Solutions application.
Technical &Mechanical Specifications
| Item | Specification |
|---|---|
| RF Bandwidth | DC~18GHz |
| Insertion loss | ≤7dB/m @ DC~6GHz;≤14dB/m @ 6GHz~18GHz |
| VSWR | ≤1.5 @ DC~12GHz;≤1.9 @ 12GHz~18GHz |
| Isolation | ≥50dB |
| Thermal load | L=0.2m; (△T:4K‑50K) |
| Power per channel | 5.7mW/channel |
| Operating Temperature range | 10mK~5K |
| Storage Temp. | ‑40℃~+70℃ |
| RF connectors | SMA, SMP(customizable) |
| Length | 200~600mm |
| Width | 1.3mm |

























































