Product Name
Maniron 1575.42MHz GPS Antenna for GPS Band
Product Features
◆ Wide Frequency Band
◆ Low VSWR
◆ High Gain
◆ Widely used for DAS
Technical &Mechanical Specifications
| Electrical Specifications | |
|---|---|
| Frequency: | 1575.42±2 |
| Gain: | 4.5dBi |
| Amplification | ≥25dB |
| Noise figure | <1.5dB |
| VSWR: | ≤2.5 |
| Voltage Supply-V: | 3 to 5.5 |
| Cable(RG174)-cm: | 300±10 or customized |
| Impedance: | 50 Ω |
| Environmental Specifications | |
|---|---|
| Connector Type: | SMA-male or customized |
| Net Weight: | 0.15Kgs |
| Dimensions: | 72*22mm |
| Mounting: | Fixing with screw |


























































