Product Name
Maniron 617-3800MHz SISO Omni Ceiling Antennas
Product Features
◆ Wide Frequency Band 617-3800MHz
◆ Low VSWR
◆ High Gain
Technical &Mechanical Specifications
Frequency(MHz) | 617-960 | 1710-2700 | 3300-3800 |
Polarization | Vertical | ||
Gain (dBi) | 3.5±1 | 4±1 | 4±1 |
Horizontal Beam width | 360° | ||
VSWR | ≤1.8 | ||
Vertical Beam width | 90° | 65° | 50° |
3rd PIM(dBc) | ≤-153dBc@2*43dBm | ||
Total Input Power(W) | 50 | ||
Impedance (ohm) | 50 | ||
Lightning Protection | DC Ground | ||
Connector/Cable Length | 4.3/10--Female/30cm |
Application