Product Name
138-800MHz 10dBi Yagi Antenna
Product Features
*Cover 138-800MHz band
*High Gain 10dBi
Technical & Mechanical Specifications
P/N | LXYA-180-10-NF-100 |
Frequency | 138-800MHz |
Gain | 10dBi |
VSWR | ≤2.0 |
Polarization | Vertical |
Power Handling | 100W |
Impedance | 50 Ω |
BW/Vertical | 60° |
BW/Horizontal | 90° |
Front to Back Ratio | ≥18dB |
Lighting Protection | DC-Ground |
Operating Temperature Range | 35°C to +65°C |
Storage Temperature Range | -60°C to +85°C |
Antenna Colour | White |
Cable Colour | White |
Relative Humidity | 5%-95% |
Connector Type | N-Female |
Net Weight | 2.5kg |
Dimensions | 500*450*75mm |
Packing | 1PC in a box |
Strut Diameter | Ф40-Ф50 mm |
Application