Product Name
High Power UHF DTV Transmit Antenna Four Dipole Broadcast Antenna
Product Features
◆ One‑piece formed antenna radiators with excellent breadboard consistency.
◆ Main structure of antenna radiator solder‑free, high power handling capacity; single board supports 1.5 kW digital power.
◆ VSWR<1.1 within operating frequency range 470‑862 MHz.
Technical &Mechanical Specifications
| 2‑Layer 4‑Sides | 3‑Layer 4‑Sides | 4‑Layer 4‑Sides | 8‑Layer 4‑Sides | |
| Gain (dBi) | ≥10 | ≥11 | ≥13 | ≥16 |
| Power Capacity (W) | ≥1K | ≥1.5K | ≥2K | ≥4K |
| Half‑power Beamwidth(3dB)‑ H‑plane (°) | 360 | 360 | 360 | 360 |
| Half‑power Beamwidth(3dB)‑ E‑plane (°) | 24 | 17 | 13 | 8 |
| Beam Tilt (°) | 0.5‑1 | 0.5‑1 | 0.5‑1 | 0.5‑1 |
| First Null Fill (%) | 10 | |||
| Polarization | Vertical / Horizontal | |||
| Antenna Connector Type | L29‑K | |||
| Input Connector Type | IF70 / IF110 | |||
| Input Impedance (Ω) | 50 | |||
| Lightning Protection | DC Grounding | |||
| Wind Resistance (km/h) | ≥200 | |||
| Dimension LWD (mm) | ≤990*490*190 (single panel) | |||
| Weight (kg) | ≤16 (single panel) | |||
| Operating Temperature (℃) | ‑40 ~ +60 | |||
Related Images



























































