Product Name
617-7125MHz Rail MIMO rooftop antenna
Main Features
- Railway rooftop antenna for Cellular and Wi-Fi bands.
- Supports 2x2 Cellular MIMO for 3G, 4G and 5G.
- Supports 2x2 Wi-Fi MIMO in all Wi-Fi 6E bands.
- Rugged design, Fire retardant according to DIN 5510-2.
Electrical Specifications
|
Band 1 (Port1、Port2) |
Band 2 (Port1、Port2) |
Band 3 (Port1、Port2) |
Band 4 (Port1、Port2 |
Band 5 (Port1、Port2) |
Band 6 (Port1、Port2) |
|
| Frequency (MHz) | 617-694 | 694-960 | 1350-2700 | 2700-3300 | 3300-4900 | 4900-7125 |
| VSWR | 1.7 | 1.7 | 1.8 | 2 | 2 | 1.9 |
| Impedance(Ohm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Polarization | Vertical | |||||
| Gain (dBi) | 6 | 6 | 7.5 | 7.5 | 7.5 | 7.5 |
| Maximum Power(W) | 250 | 200 | 150 | 150 | 100 | 100 |
Environmental Specifications
| Altitude | ≤4000m | GB/T 20626.1-2006 | ||||
| Operation temperature (°C) | -40℃ to +85℃ | GB/T 25119-2010 | ||||
| Storage temperature (°C) | -40℃ to +85℃ | GB/T 25119-2010 | ||||
| Transport temperature (°C) | -40℃ to +85℃ | GB/T 25119-2010 | ||||
| IP rating | IP68 | GB4208-2008 | ||||
| Flammability rating | EN 45545-2 | |||||
| Maximum wind velocity | 500km/h | GB/T 2423.41-1994 | ||||
Mechanical Specifications
| Dimensions (mm) | 352.5mm(Depth)×102.5mm(Width)×81.6mm(Heigth)(Excluded Connectors) | |||||
| Weight (kg) | NW: 1.50kg GW: 1.75kg | |||||
| Directivity | Omni-directional | |||||
| Radome colour | B01 (dark grey) | |||||
| Connector | N-female | |||||

























































