Product Name
694–6425MHz Wideband Omnidirectional Shark Fin Antenna for 5G DAS Indoor Coverage
Product Features
| Electrical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | MRA-0764-V-N | ||||||
| Frequency(MHz) | 694-790 | 790-960 | 1350-1710 | 1710-2700 | 2700-3300 | 3300-4900 | 4900-6425 |
| Gain-dBi | 5 | 5 | 6 | 6 | 8.5 | 8 | 8 |
| VSWR | 2 | 1.5 | 2 | 1.5 | 1.5 | 1.7 | 1.5 |
| Polarization | Vertical | ||||||
| Nominal resistance-Ω | 50 | ||||||
| Degree of protection | IP68 | ||||||
| Power Capacity-W | 350 | ||||||
| Dimension-mm | 90*100*260(Height*Width*Depth) | ||||||
| Weight-KG | ≤1.5 | ||||||
| Color | Grey | ||||||
| Connector | N-Female | ||||||
| Altitude | ≤4000m | ||||||
| Temperature-℃ | -40 to +85 | ||||||
| Fire Resistance rating | EN 45545-2 | ||||||
| Max. Wind Velocity | 500 km/h | ||||||

























































